Taman Rambai Bahagia

| Project Name : | Taman Rambai Bahagia |
| Company : | Thian Realty Sdn Bhd |
| Location : | Bukit Rambai |
| Tenure : | Hakmilik Kekal |
| Project Phase (s) : | 1 |
| Total Units : | 74 |
| Project Commencement : | July 2025 |
| Project Completion : | October 2025 |
| Description | Units |
| Rumah Teres 1 Tingkat (24 ‘x 63’) | 10 |
| Rumah Teres 1 Tingkat (22’ x 70’) | 52 |
| Rumah Berkembar 1 Tingkat (40’ x 80’) | 12 |
| Jumlah : | 72 |














