Taman Cheng Indah

| Project Name : | Taman Cheng Indah |
| Company : | Merak Mesra Development Sdn Bhd |
| Location : | Main Road of Jalan Tanjung Minyak |
| Tenure : | Hakmilik Kekal MCL |
| Project Phase (s) : | - |
| Total Units : | 133 |
| Project Commencement : | September 2016 |
| Project Completion : | March 2018 |
| Description | Units |
| Rumah Banglo 1 Tingkat 40′ x 80′ | 2 |
| Rumah Berkembar 1 Tingkat 40′ x 80′ | 22 |
| Rumah Teres 1 Tingkat 22′ x 70′ | 73 |
| Rumah Teres 1 Tingkat Kos Rendah 20′ x 70′ | 10 |
| Rumah Kedai / Pejabat 2 Tingkat 22′ x 70′ | 26 |
| Jumlah : | 133 |
Rumah Banglo 1 Tingkat 40′ x 80′ |
Rumah Berkembar 1 Tingkat 40′ x 80′ |
Rumah Teres 1 Tingkat 22′ x 70′ |
Rumah Teres 1 Tingkat Kos Rendah 20′ x 70′ |
Rumah Kedai / Pejabat 2 Tingkat
|
Other:
Current Project Photo:
























